Uppingham, England Climate
United Kingdom
Pop. 4,745 Elev. 150 m / 492 ft
TZ: Europe/London (UTC+1) ·
Dry and warm, Uppingham sees July highs of 73°F (23°C) and cool January lows of 33°F (1°C). Expect around 43 rainy days annually (24.9 in / 633 mm total), with snow on 1 days and 4 in (94 mm) of annual accumulation. Overcast skies are common, with only 70 sunny days per year. Nearby lake water reaches 66°F (19°C) in summer.
| Temperature | 23°C (73°F) high | 1°C (33°F) low |
| Feels like | -2°C (28°F) low | |
| Rain | 43 days | 633 mm (24.9 in) /yr |
| Snow | 1 days | 94 mm (3.7 in) /yr |
| Sky | 70 sunny | 10 stormy |
| Wind | 1.9 m/s (4.3 mph) avg |
Looking for a place with a climate like Uppingham? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Best months to visit: Apr, May, Jun, Aug, Sep
Sky & Air by Month
Cloud cover (%)
70
Jan 77
Feb 54
Mar 50
Apr 61
May 58
Jun 63
Jul 62
Aug 58
Sep 76
Oct 70
Nov 68
Dec Humidity (%)
89
Jan 85
Feb 74
Mar 67
Apr 65
May 63
Jun 66
Jul 64
Aug 75
Sep 83
Oct 87
Nov 88
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 48 km East Midlands Airport (EMA)
Ski resort 85 km InPiste
National park 119 km Langley Park
Hospital 10 km Rutland Memorial Hospital
Hiking trail 8 km Rutland Round
Interested in Uppingham?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | 6°C 43°F | 1°C 33°F | 68 mm 2.7 in | 82 mm3.2 in | 6 |
| February | 7°C 45°F | 2°C 36°F | 47 mm 1.8 in | 9 mm0.3 in | 2 |
| March | 12°C 54°F | 3°C 38°F | 19 mm 0.8 in | — | 10 |
| April | 16°C 61°F | 5°C 42°F | 20 mm 0.8 in | — | 12 |
| May | 18°C 65°F | 8°C 47°F | 30 mm 1.2 in | — | 8 |
| June | 23°C 73°F | 13°C 55°F | 35 mm 1.4 in | — | 5 |
| July | 23°C 73°F | 14°C 57°F | 72 mm 2.8 in | — | 5 |
| August | 23°C 73°F | 13°C 56°F | 24 mm 0.9 in | — | 7 |
| September | 18°C 65°F | 10°C 50°F | 61 mm 2.4 in | — | 4 |
| October | 14°C 57°F | 9°C 48°F | 58 mm 2.3 in | — | 2 |
| November | 11°C 51°F | 5°C 42°F | 125 mm 4.9 in | 3 mm0.1 in | 3 |
| December | 9°C 48°F | 5°C 40°F | 75 mm 2.9 in | — | 6 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 6 | 1 |
| February | 2 | 0 |
| March | 10 | 0 |
| April | 12 | 0 |
| May | 8 | 1 |
| June | 5 | 2 |
| July | 5 | 2 |
| August | 7 | 0 |
| September | 4 | 2 |
| October | 2 | 0 |
| November | 3 | 1 |
| December | 6 | 1 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 4°C 39°F |
| February | 4°C 40°F |
| March | 7°C 44°F |
| April | 10°C 49°F |
| May | 13°C 55°F |
| June | 17°C 63°F |
| July | 19°C 66°F |
| August | 17°C 63°F |
| September | 15°C 58°F |
| October | 12°C 53°F |
| November | 9°C 48°F |
| December | 7°C 44°F |