Thanna Mandi, Jammu and Kashmir Climate
India
Pop. 5,490 Elev. 1,572 m / 5,158 ft
TZ: Asia/Kolkata (UTC+5:30) ·
Summers in Thanna Mandi are cool, with June highs around 71°F (22°C), while winters are cold with January lows of 27°F (-3°C). Expect around 111 rainy days annually (82.3 in / 2089 mm total), with snow on 16 days and 123 in (3116 mm) of annual accumulation. The city averages 152 sunny days per year and around 89 thunderstorm days. Nearby lake water reaches 87°F (30°C) in summer.
| Temperature | 22°C (71°F) high | -3°C (27°F) low |
| Feels like | -3°C (27°F) low | |
| Rain | 111 days | 2089 mm (82.3 in) /yr |
| Snow | 16 days | 3116 mm (122.7 in) /yr |
| Sky | 152 sunny | 89 stormy |
| Wind | 0.4 m/s (0.8 mph) avg |
Looking for a place with a climate like Thanna Mandi? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Best months to visit: Apr, May, Sep
Sky & Air by Month
Cloud cover (%)
38
Jan 52
Feb 42
Mar 42
Apr 58
May 60
Jun 84
Jul 82
Aug 47
Sep 27
Oct 8
Nov 59
Dec Humidity (%)
54
Jan 65
Feb 62
Mar 57
Apr 66
May 71
Jun 88
Jul 89
Aug 80
Sep 68
Oct 54
Nov 56
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 61 km Sheikh ul Alam International Airport (SXR)
Ski resort 53 km Drung Bowls
National park 72 km دیوا وٹالہ نیشنل پارک
Mountain peak
(4,760 m) 24 km Tatakuti peak
Hospital 14 km Sub District Hospital
Hiking trail 14 km Nandansar lake
Interested in Thanna Mandi?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | 4°C 39°F | -3°C 27°F | 8 mm 0.3 in | 442 mm17.4 in | 15 |
| February | 5°C 42°F | -2°C 28°F | 40 mm 1.6 in | 1280 mm50.4 in | 9 |
| March | 8°C 47°F | 2°C 36°F | 36 mm 1.4 in | 716 mm28.2 in | 18 |
| April | 16°C 61°F | 7°C 44°F | 106 mm 4.2 in | 43 mm1.7 in | 14 |
| May | 19°C 66°F | 10°C 51°F | 223 mm 8.8 in | — | 10 |
| June | 22°C 71°F | 14°C 58°F | 353 mm 13.9 in | — | 9 |
| July | 22°C 71°F | 16°C 60°F | 544 mm 21.4 in | — | 0 |
| August | 20°C 68°F | 15°C 58°F | 515 mm 20.3 in | — | 0 |
| September | 20°C 68°F | 13°C 55°F | 182 mm 7.2 in | — | 15 |
| October | 15°C 59°F | 6°C 43°F | 74 mm 2.9 in | 193 mm7.6 in | 23 |
| November | 11°C 51°F | 1°C 34°F | 3 mm 0.1 in | 43 mm1.7 in | 28 |
| December | 7°C 45°F | 0°C 32°F | 6 mm 0.3 in | 399 mm15.7 in | 11 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 15 | 0 |
| February | 9 | 5 |
| March | 18 | 6 |
| April | 14 | 4 |
| May | 10 | 19 |
| June | 9 | 12 |
| July | 0 | 19 |
| August | 0 | 15 |
| September | 15 | 7 |
| October | 23 | 1 |
| November | 28 | 0 |
| December | 11 | 1 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 11°C 51°F |
| February | 12°C 53°F |
| March | 16°C 61°F |
| April | 23°C 73°F |
| May | 28°C 82°F |
| June | 30°C 87°F |
| July | 30°C 86°F |
| August | 30°C 86°F |
| September | 29°C 84°F |
| October | 23°C 74°F |
| November | 16°C 61°F |
| December | 13°C 56°F |