Acton, England Climate
United Kingdom
Pop. 1,475 Elev. 254 m / 833 ft
TZ: Europe/London (UTC+1) ·
Acton has a dry climate with warm summers reaching 70°F (21°C) in July and cool winters averaging 33°F (1°C) in January. Rain falls on about 48 days per year (31.4 in / 799 mm total), with snow on 1 days and 6 in (155 mm) of annual accumulation. Overcast skies are common, with only 54 sunny days per year. Nearby lake water reaches 65°F (18°C) in summer.
| Temperature | 21°C (70°F) high | 0°C (33°F) low |
| Feels like | -2°C (28°F) low | |
| Rain | 48 days | 799 mm (31.4 in) /yr |
| Snow | 1 days | 155 mm (6.1 in) /yr |
| Sky | 54 sunny | 14 stormy |
| Wind | 1.8 m/s (3.9 mph) avg |
Looking for a place with a climate like Acton? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Best months to visit: May, Jun, Jul, Aug
Sky & Air by Month
Cloud cover (%)
72
Jan 82
Feb 62
Mar 54
Apr 58
May 70
Jun 65
Jul 64
Aug 67
Sep 81
Oct 73
Nov 72
Dec Humidity (%)
89
Jan 86
Feb 76
Mar 71
Apr 70
May 74
Jun 72
Jul 71
Aug 82
Sep 86
Oct 89
Nov 89
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 100 km Liverpool John Lennon Airport (LPL)
Ski resort 87 km Gloucester Ski and Snowboard Centre
National park 74 km
Hospital 5 km Bishops Community Hospital
Hiking trail 2 km Shropshire Way - stage 03
Interested in Acton?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | 6°C 42°F | 0°C 33°F | 78 mm 3.1 in | 126 mm5.0 in | 5 |
| February | 7°C 44°F | 2°C 36°F | 49 mm 1.9 in | 17 mm0.7 in | 1 |
| March | 11°C 52°F | 2°C 36°F | 17 mm 0.7 in | 0 mm0.0 in | 6 |
| April | 15°C 58°F | 5°C 40°F | 47 mm 1.9 in | — | 12 |
| May | 17°C 63°F | 7°C 45°F | 34 mm 1.3 in | — | 8 |
| June | 20°C 68°F | 12°C 53°F | 51 mm 2.0 in | — | 2 |
| July | 21°C 70°F | 13°C 55°F | 46 mm 1.8 in | — | 7 |
| August | 21°C 70°F | 12°C 54°F | 26 mm 1.0 in | — | 2 |
| September | 16°C 61°F | 9°C 48°F | 132 mm 5.2 in | — | 5 |
| October | 13°C 55°F | 8°C 47°F | 76 mm 3.0 in | — | 0 |
| November | 10°C 50°F | 5°C 41°F | 137 mm 5.4 in | 13 mm0.5 in | 3 |
| December | 8°C 47°F | 4°C 39°F | 106 mm 4.2 in | — | 3 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 5 | 0 |
| February | 1 | 0 |
| March | 6 | 0 |
| April | 12 | 1 |
| May | 8 | 1 |
| June | 2 | 1 |
| July | 7 | 0 |
| August | 2 | 0 |
| September | 5 | 7 |
| October | 0 | 1 |
| November | 3 | 2 |
| December | 3 | 1 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 3°C 37°F |
| February | 5°C 41°F |
| March | 8°C 46°F |
| April | 11°C 52°F |
| May | 15°C 58°F |
| June | 17°C 63°F |
| July | 18°C 65°F |
| August | 18°C 64°F |
| September | 14°C 57°F |
| October | 11°C 52°F |
| November | 8°C 46°F |
| December | 6°C 43°F |