Toijala, Finland Climate
Finland
Pop. 8,300 Elev. 103 m / 338 ft
TZ: Europe/Helsinki (UTC+3) ·
Toijala has a dry climate with warm summers reaching 75°F (24°C) in July and cold winters averaging 23°F (-5°C) in February. Rain falls on about 38 days per year (23.8 in / 605 mm total), with snow on 3 days and 44 in (1113 mm) of annual accumulation. Overcast skies are common, with only 50 sunny days per year. Nearby lake water reaches 67°F (20°C) in summer.
| Temperature | 24°C (75°F) high | -5°C (23°F) low |
| Feels like | -5°C (23°F) low | |
| Rain | 38 days | 605 mm (23.8 in) /yr |
| Snow | 3 days | 1113 mm (43.8 in) /yr |
| Sky | 50 sunny | 12 stormy |
| Wind | 1.2 m/s (2.7 mph) avg |
Looking for a place with a climate like Toijala? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Sky & Air by Month
Cloud cover (%)
85
Jan 86
Feb 70
Mar 62
Apr 61
May 73
Jun 51
Jul 65
Aug 76
Sep 79
Oct 87
Nov 85
Dec Humidity (%)
91
Jan 90
Feb 76
Mar 68
Apr 66
May 73
Jun 72
Jul 80
Aug 87
Sep 89
Oct 94
Nov 91
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 31 km Tampere-Pirkkala Airport (TMP)
Ski resort 3 km Lasten hiihtomaa
National park 48 km Torronsuon kansallispuisto
Hospital 2 km Akaan sosiaali- ja terveysasema
Hiking trail 23 km Birgitan Polku
Interested in Toijala?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | 0°C 32°F | -4°C 24°F | 14 mm 0.6 in | 419 mm16.5 in | 2 |
| February | -1°C 30°F | -5°C 23°F | 9 mm 0.4 in | 129 mm5.1 in | 1 |
| March | 5°C 41°F | -2°C 29°F | 10 mm 0.4 in | 140 mm5.5 in | 5 |
| April | 9°C 48°F | 1°C 33°F | 37 mm 1.4 in | 69 mm2.7 in | 6 |
| May | 12°C 54°F | 5°C 41°F | 44 mm 1.7 in | 3 mm0.1 in | 8 |
| June | 17°C 63°F | 10°C 50°F | 103 mm 4.1 in | — | 4 |
| July | 24°C 75°F | 15°C 59°F | 75 mm 3.0 in | — | 13 |
| August | 18°C 65°F | 11°C 51°F | 94 mm 3.7 in | — | 5 |
| September | 16°C 62°F | 10°C 50°F | 77 mm 3.0 in | — | 1 |
| October | 8°C 47°F | 5°C 40°F | 56 mm 2.2 in | — | 3 |
| November | 5°C 41°F | 1°C 33°F | 41 mm 1.6 in | 199 mm7.8 in | 0 |
| December | 3°C 38°F | -1°C 31°F | 44 mm 1.7 in | 153 mm6.0 in | 2 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 2 | 0 |
| February | 1 | 0 |
| March | 5 | 0 |
| April | 6 | 0 |
| May | 8 | 0 |
| June | 4 | 2 |
| July | 13 | 3 |
| August | 5 | 4 |
| September | 1 | 3 |
| October | 3 | 0 |
| November | 0 | 0 |
| December | 2 | 0 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 0°C 32°F |
| February | 0°C 32°F |
| March | 0°C 32°F |
| April | 5°C 41°F |
| May | 9°C 48°F |
| June | 14°C 57°F |
| July | 20°C 67°F |
| August | 16°C 60°F |
| September | 13°C 56°F |
| October | 6°C 43°F |
| November | 3°C 38°F |
| December | 1°C 34°F |