Tofield, Canada Climate
Canada
Pop. 1,911 Elev. 697 m / 2,287 ft
TZ: America/Edmonton (UTC-6) ·
Tofield has harsh winters with December lows averaging -3°F (-19°C), and mild summers with August highs of 76°F (24°C). Wind chill can push winter lows to -10°F (-23°C). Rain falls on about 15 days per year (13.2 in / 335 mm total), with snow on 5 days and 54 in (1371 mm) of annual accumulation. Overcast skies are common, with only 109 sunny days per year. Nearby lake water reaches 66°F (19°C) in summer.
| Temperature | 24°C (76°F) high | -20°C (-3°F) low |
| Feels like | -23°C (-10°F) low | |
| Rain | 15 days | 335 mm (13.2 in) /yr |
| Snow | 5 days | 1371 mm (54.0 in) /yr |
| Sky | 109 sunny | 5 stormy |
| Wind | 1.1 m/s (2.5 mph) avg |
Looking for a place with a climate like Tofield? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Best months to visit: Sep
Sky & Air by Month
Cloud cover (%)
68
Jan 66
Feb 69
Mar 50
Apr 55
May 60
Jun 60
Jul 51
Aug 35
Sep 48
Oct 63
Nov 87
Dec Humidity (%)
75
Jan 71
Feb 82
Mar 52
Apr 50
May 58
Jun 66
Jul 69
Aug 56
Sep 59
Oct 74
Nov 80
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 61 km Edmonton International Airport (YEG)
Ski resort 56 km Gwynne Valley
National park 31 km Elk Island National Park
Mountain peak
(1,540 m) 235 km Old Baldy Mountain
Hospital 2 km
Hiking trail 16 km Hicks Trail
Interested in Tofield?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | -4°C 25°F | -12°C 11°F | 3 mm 0.1 in | 215 mm8.5 in | 5 |
| February | -11°C 12°F | -19°C -2°F | 1 mm 0.0 in | 65 mm2.6 in | 7 |
| March | 1°C 33°F | -7°C 19°F | 1 mm 0.0 in | 383 mm15.1 in | 7 |
| April | 13°C 55°F | 0°C 31°F | 10 mm 0.4 in | 11 mm0.4 in | 12 |
| May | 21°C 69°F | 7°C 44°F | 51 mm 2.0 in | — | 13 |
| June | 21°C 70°F | 9°C 49°F | 74 mm 2.9 in | — | 6 |
| July | 23°C 73°F | 11°C 51°F | 67 mm 2.6 in | — | 8 |
| August | 24°C 76°F | 12°C 53°F | 92 mm 3.6 in | — | 14 |
| September | 24°C 75°F | 8°C 46°F | 7 mm 0.3 in | — | 18 |
| October | 13°C 55°F | 1°C 34°F | 16 mm 0.6 in | 23 mm0.9 in | 14 |
| November | 2°C 36°F | -6°C 21°F | 10 mm 0.4 in | 143 mm5.6 in | 5 |
| December | -10°C 13°F | -20°C -3°F | 2 mm 0.1 in | 530 mm20.9 in | 0 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 5 | 0 |
| February | 7 | 0 |
| March | 7 | 0 |
| April | 12 | 0 |
| May | 13 | 1 |
| June | 6 | 2 |
| July | 8 | 0 |
| August | 14 | 2 |
| September | 18 | 0 |
| October | 14 | 0 |
| November | 5 | 0 |
| December | 0 | 0 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 0°C 32°F |
| February | 0°C 32°F |
| March | 0°C 32°F |
| April | 0°C 33°F |
| May | 13°C 55°F |
| June | 16°C 62°F |
| July | 18°C 64°F |
| August | 19°C 66°F |
| September | 16°C 61°F |
| October | 5°C 42°F |
| November | 0°C 32°F |
| December | 0°C 32°F |