Sotkamo, Kainuu Climate
Finland
Pop. 10,164 Elev. 134 m / 440 ft
TZ: Europe/Helsinki (UTC+3) ·
Sotkamo is largely arid, with warm summers peaking at 74°F (23°C) in July and cold winters around 14°F (-10°C) in January. Precipitation occurs on roughly 29 days per year (19.6 in / 497 mm total), with snow on 12 days and 86 in (2187 mm) of annual accumulation. Overcast skies are common, with only 54 sunny days per year. Nearby lake water reaches 63°F (17°C) in summer.
| Temperature | 23°C (74°F) high | -10°C (14°F) low |
| Feels like | -11°C (11°F) low | |
| Rain | 29 days | 497 mm (19.6 in) /yr |
| Snow | 12 days | 2187 mm (86.1 in) /yr |
| Sky | 54 sunny | 8 stormy |
| Wind | 1.2 m/s (2.8 mph) avg |
Looking for a place with a climate like Sotkamo? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Best months to visit: Jul
Sky & Air by Month
Cloud cover (%)
88
Jan 79
Feb 73
Mar 63
Apr 69
May 72
Jun 41
Jul 63
Aug 74
Sep 85
Oct 92
Nov 86
Dec Humidity (%)
89
Jan 90
Feb 79
Mar 59
Apr 66
May 71
Jun 65
Jul 77
Aug 86
Sep 91
Oct 94
Nov 93
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 39 km Kajaani Airport (KAJ)
Ski resort 6 km Vuokatinrinteet
National park 16 km Luonnonsuojelualue
Hospital 2 km Sotkamon terveyskeskus
Hiking trail 6 km Eino Leino
Interested in Sotkamo?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | -5°C 24°F | -10°C 14°F | 3 mm 0.1 in | 453 mm17.8 in | 1 |
| February | -4°C 25°F | -8°C 17°F | 5 mm 0.2 in | 179 mm7.0 in | 4 |
| March | 1°C 35°F | -7°C 20°F | 3 mm 0.1 in | 403 mm15.9 in | 4 |
| April | 6°C 43°F | -3°C 27°F | 6 mm 0.2 in | 79 mm3.1 in | 4 |
| May | 11°C 52°F | 3°C 37°F | 54 mm 2.1 in | 100 mm4.0 in | 4 |
| June | 16°C 60°F | 8°C 46°F | 89 mm 3.5 in | — | 2 |
| July | 23°C 74°F | 13°C 55°F | 52 mm 2.0 in | — | 20 |
| August | 18°C 65°F | 9°C 49°F | 83 mm 3.3 in | — | 5 |
| September | 15°C 60°F | 8°C 46°F | 78 mm 3.1 in | — | 4 |
| October | 7°C 44°F | 4°C 38°F | 64 mm 2.5 in | 0 mm0.0 in | 3 |
| November | 1°C 34°F | -3°C 27°F | 37 mm 1.4 in | 380 mm15.0 in | 0 |
| December | -2°C 29°F | -6°C 21°F | 23 mm 0.9 in | 592 mm23.3 in | 3 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 1 | 0 |
| February | 4 | 0 |
| March | 4 | 0 |
| April | 4 | 0 |
| May | 4 | 0 |
| June | 2 | 1 |
| July | 20 | 2 |
| August | 5 | 3 |
| September | 4 | 2 |
| October | 3 | 0 |
| November | 0 | 0 |
| December | 3 | 0 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 0°C 32°F |
| February | 0°C 32°F |
| March | 0°C 32°F |
| April | 0°C 32°F |
| May | 4°C 39°F |
| June | 12°C 53°F |
| July | 17°C 63°F |
| August | 16°C 62°F |
| September | 12°C 54°F |
| October | 6°C 43°F |
| November | 2°C 36°F |
| December | 0°C 32°F |