Kortowo, Warmia-Masuria Climate
Poland
Pop. 1,070 Elev. 116 m / 381 ft
TZ: Europe/Warsaw (UTC+2) ·
Dry and warm, Kortowo sees July highs of 73°F (23°C) and cold February lows of 24°F (-4°C). Expect around 42 rainy days annually (25.8 in / 654 mm total), with snow on 2 days and 23 in (580 mm) of annual accumulation. Overcast skies are common, with only 68 sunny days per year. Nearby lake water reaches 65°F (18°C) in summer.
| Temperature | 23°C (73°F) high | -4°C (24°F) low |
| Feels like | -4°C (24°F) low | |
| Rain | 42 days | 654 mm (25.8 in) /yr |
| Snow | 2 days | 580 mm (22.9 in) /yr |
| Sky | 68 sunny | 17 stormy |
| Wind | 1.7 m/s (3.7 mph) avg |
Looking for a place with a climate like Kortowo? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Best months to visit: Jun
Sky & Air by Month
Cloud cover (%)
88
Jan 58
Feb 53
Mar 51
Apr 56
May 59
Jun 69
Jul 56
Aug 57
Sep 74
Oct 81
Nov 88
Dec Humidity (%)
89
Jan 82
Feb 70
Mar 66
Apr 67
May 70
Jun 77
Jul 75
Aug 81
Sep 86
Oct 92
Nov 91
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 43 km Olsztyn-Mazury Airport (SZY)
Ski resort 6 km Wyciąg narciarski "Kartasiówka"
National park 153 km
Mountain peak
(1,521 m) 468 km Kępa
Hospital 2 km Uniwersytecki Szpital Kliniczny
Hiking trail 3 km Szlak spacerowy im. Mieczysława Orłowicza
Interested in Kortowo?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | 4°C 38°F | 0°C 32°F | 40 mm 1.6 in | 189 mm7.4 in | 0 |
| February | 1°C 34°F | -4°C 24°F | 17 mm 0.7 in | 39 mm1.6 in | 8 |
| March | 10°C 50°F | 1°C 33°F | 21 mm 0.8 in | 65 mm2.5 in | 11 |
| April | 15°C 59°F | 4°C 38°F | 20 mm 0.8 in | 11 mm0.4 in | 8 |
| May | 15°C 58°F | 4°C 39°F | 71 mm 2.8 in | 0 mm0.0 in | 9 |
| June | 21°C 69°F | 11°C 51°F | 67 mm 2.6 in | — | 4 |
| July | 23°C 73°F | 14°C 56°F | 125 mm 4.9 in | — | 5 |
| August | 22°C 71°F | 12°C 53°F | 73 mm 2.9 in | — | 9 |
| September | 19°C 66°F | 11°C 52°F | 92 mm 3.6 in | — | 9 |
| October | 11°C 52°F | 5°C 41°F | 71 mm 2.8 in | — | 3 |
| November | 5°C 41°F | 1°C 34°F | 37 mm 1.4 in | 210 mm8.3 in | 2 |
| December | 4°C 39°F | 1°C 33°F | 22 mm 0.9 in | 66 mm2.6 in | 0 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 0 | 0 |
| February | 8 | 0 |
| March | 11 | 0 |
| April | 8 | 0 |
| May | 9 | 1 |
| June | 4 | 3 |
| July | 5 | 4 |
| August | 9 | 4 |
| September | 9 | 5 |
| October | 3 | 0 |
| November | 2 | 0 |
| December | 0 | 0 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 1°C 34°F |
| February | 0°C 33°F |
| March | 2°C 36°F |
| April | 7°C 45°F |
| May | 10°C 51°F |
| June | 16°C 60°F |
| July | 18°C 65°F |
| August | 18°C 64°F |
| September | 16°C 61°F |
| October | 9°C 49°F |
| November | 5°C 41°F |
| December | 2°C 36°F |