Goekcek, Turkey Climate
Turkey
Pop. 1,670 Elev. 940 m / 3,084 ft
TZ: Europe/Istanbul (UTC+3) ·
Dry and hot, Goekcek sees July highs of 95°F (35°C) and cold February lows of 29°F (-2°C). Expect around 19 rainy days annually (10.2 in / 258 mm total), with 3 in (65 mm) of annual snowfall. The city averages 218 sunny days per year. Nearby lake water reaches 76°F (25°C) in summer.
| Temperature | 35°C (95°F) high | -2°C (29°F) low |
| Feels like | -4°C (25°F) low | |
| Rain | 19 days | 258 mm (10.2 in) /yr |
| Snow | 0 days | 65 mm (2.5 in) /yr |
| Sky | 218 sunny | 8 stormy |
| Wind | 0.8 m/s (1.8 mph) avg |
Looking for a place with a climate like Goekcek? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Best months to visit: Mar, Jun, Sep, Oct, Nov
Sky & Air by Month
Cloud cover (%)
55
Jan 47
Feb 46
Mar 51
Apr 42
May 11
Jun 6
Jul 8
Aug 11
Sep 35
Oct 50
Nov 53
Dec Humidity (%)
77
Jan 57
Feb 42
Mar 52
Apr 41
May 34
Jun 28
Jul 31
Aug 37
Sep 54
Oct 61
Nov 74
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 34 km Çardak Airport (DNZ)
Ski resort 74 km Davraz Kayak Merkezi
National park 69 km Honaz Dağı Millî Parkı
Mountain peak
(1,998 m) 24 km Taraklı Tepesi
Hospital 13 km Dazkırı İlçe Devlet Hastanesi
Hiking trail 97 km Aziz Paul Yolu
Interested in Goekcek?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | 11°C 53°F | 2°C 36°F | 40 mm 1.6 in | 1 mm0.0 in | 9 |
| February | 7°C 45°F | -2°C 29°F | 14 mm 0.6 in | 30 mm1.2 in | 12 |
| March | 18°C 65°F | 4°C 39°F | 15 mm 0.6 in | 4 mm0.1 in | 12 |
| April | 17°C 63°F | 6°C 43°F | 78 mm 3.1 in | 8 mm0.3 in | 11 |
| May | 24°C 76°F | 11°C 52°F | 33 mm 1.3 in | — | 14 |
| June | 30°C 86°F | 15°C 59°F | 5 mm 0.2 in | — | 29 |
| July | 35°C 95°F | 19°C 67°F | 5 mm 0.2 in | — | 31 |
| August | 34°C 94°F | 20°C 67°F | 1 mm 0.0 in | — | 31 |
| September | 29°C 85°F | 14°C 58°F | 4 mm 0.1 in | — | 29 |
| October | 21°C 70°F | 9°C 49°F | 17 mm 0.7 in | — | 19 |
| November | 18°C 65°F | 6°C 42°F | 18 mm 0.7 in | — | 9 |
| December | 10°C 50°F | 1°C 34°F | 29 mm 1.1 in | 22 mm0.9 in | 12 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 9 | 1 |
| February | 12 | 0 |
| March | 12 | 0 |
| April | 11 | 3 |
| May | 14 | 2 |
| June | 29 | 0 |
| July | 31 | 0 |
| August | 31 | 0 |
| September | 29 | 0 |
| October | 19 | 0 |
| November | 9 | 1 |
| December | 12 | 1 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 8°C 46°F |
| February | 6°C 44°F |
| March | 6°C 43°F |
| April | 8°C 46°F |
| May | 12°C 54°F |
| June | 19°C 66°F |
| July | 25°C 76°F |
| August | 25°C 76°F |
| September | 22°C 71°F |
| October | 16°C 61°F |
| November | 14°C 56°F |
| December | 9°C 49°F |