Danceu, Mehedinți County Climate
Romania
Pop. 1,360 Elev. 78 m / 256 ft
TZ: Europe/Bucharest (UTC+3) ·
Dry and hot, Danceu sees July highs of 94°F (34°C) and cold February lows of 27°F (-3°C). Expect around 29 rainy days annually (21.7 in / 552 mm total), with snow on 2 days and 16 in (398 mm) of annual accumulation. The city averages 160 sunny days per year. Nearby lake water reaches 77°F (25°C) in summer.
| Temperature | 34°C (94°F) high | -3°C (27°F) low |
| Feels like | 28°C (83°F) high | -3°C (27°F) low |
| Rain | 29 days | 552 mm (21.7 in) /yr |
| Snow | 2 days | 398 mm (15.7 in) /yr |
| Sky | 160 sunny | 9 stormy |
| Wind | 1.1 m/s (2.6 mph) avg |
Looking for a place with a climate like Danceu? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Best months to visit: Apr, May, Sep
Sky & Air by Month
Cloud cover (%)
49
Jan 58
Feb 60
Mar 47
Apr 49
May 20
Jun 26
Jul 24
Aug 44
Sep 56
Oct 77
Nov 71
Dec Humidity (%)
81
Jan 71
Feb 63
Mar 59
Apr 60
May 40
Jun 40
Jul 39
Aug 50
Sep 74
Oct 89
Nov 88
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 93 km Craiova International Airport (CRA)
Ski resort 111 km Stara Planina
National park 53 km Национални парк Ђердап
Mountain peak
(1,511 m) 76 km Arjana
Hospital 21 km Амбуланта
Hiking trail 27 km Selo Mokranje – Mokranjske stene (ograda i kamenjar)
Interested in Danceu?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | 8°C 47°F | -1°C 31°F | 12 mm 0.5 in | 2 mm0.1 in | 12 |
| February | 5°C 41°F | -3°C 27°F | 3 mm 0.1 in | 76 mm3.0 in | 9 |
| March | 16°C 61°F | 5°C 41°F | 74 mm 2.9 in | 21 mm0.8 in | 8 |
| April | 19°C 67°F | 8°C 46°F | 51 mm 2.0 in | — | 13 |
| May | 22°C 72°F | 11°C 52°F | 59 mm 2.3 in | — | 14 |
| June | 34°C 92°F | 18°C 64°F | 12 mm 0.5 in | — | 24 |
| July | 34°C 94°F | 20°C 67°F | 15 mm 0.6 in | — | 25 |
| August | 33°C 91°F | 18°C 64°F | 24 mm 0.9 in | — | 24 |
| September | 28°C 82°F | 15°C 59°F | 24 mm 0.9 in | — | 13 |
| October | 16°C 61°F | 8°C 46°F | 124 mm 4.9 in | — | 10 |
| November | 11°C 52°F | 6°C 42°F | 120 mm 4.7 in | 2 mm0.1 in | 4 |
| December | 7°C 44°F | 2°C 35°F | 34 mm 1.3 in | 298 mm11.7 in | 4 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 12 | 0 |
| February | 9 | 0 |
| March | 8 | 2 |
| April | 13 | 2 |
| May | 14 | 2 |
| June | 24 | 0 |
| July | 25 | 0 |
| August | 24 | 1 |
| September | 13 | 1 |
| October | 10 | 0 |
| November | 4 | 1 |
| December | 4 | 0 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 5°C 41°F |
| February | 4°C 39°F |
| March | 4°C 39°F |
| April | 6°C 44°F |
| May | 12°C 53°F |
| June | 21°C 70°F |
| July | 25°C 77°F |
| August | 24°C 75°F |
| September | 21°C 70°F |
| October | 13°C 56°F |
| November | 11°C 53°F |
| December | 7°C 45°F |