Coldstream, Canada Climate
Canada
Pop. 11,171 Elev. 467 m / 1,532 ft
TZ: America/Vancouver (UTC-7) ·
Coldstream has a dry climate with warm summers reaching 80°F (27°C) in August and cold winters averaging 14°F (-10°C) in February. Rain falls on about 25 days per year (17.9 in / 455 mm total), with snow on 8 days and 82 in (2087 mm) of annual accumulation. Overcast skies are common, with only 83 sunny days per year. Nearby lake water reaches 64°F (18°C) in summer.
| Temperature | 26°C (80°F) high | -10°C (14°F) low |
| Feels like | -10°C (14°F) low | |
| Rain | 25 days | 455 mm (17.9 in) /yr |
| Snow | 8 days | 2087 mm (82.2 in) /yr |
| Sky | 83 sunny | 7 stormy |
| Wind | 0.7 m/s (1.7 mph) avg |
Looking for a place with a climate like Coldstream? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Best months to visit: May, Jun, Aug, Sep
Sky & Air by Month
Cloud cover (%)
70
Jan 70
Feb 79
Mar 53
Apr 59
May 51
Jun 51
Jul 51
Aug 41
Sep 60
Oct 83
Nov 82
Dec Humidity (%)
81
Jan 76
Feb 71
Mar 53
Apr 50
May 46
Jun 54
Jul 54
Aug 57
Sep 73
Oct 83
Nov 79
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 32 km Kelowna International Airport (YLW)
Ski resort 18 km Sovereign Lake Nordic Club
National park 8 km Kalamalka Lake Provincial Park
Mountain peak
(1,637 m) 14 km Long Mountain
Hospital 6 km Vernon Jubilee Hospital
Hiking trail 55 km
Interested in Coldstream?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | 0°C 32°F | -7°C 20°F | 1 mm 0.0 in | 248 mm9.8 in | 2 |
| February | -1°C 30°F | -10°C 14°F | 10 mm 0.4 in | 322 mm12.7 in | 5 |
| March | 8°C 47°F | -1°C 30°F | 35 mm 1.4 in | 459 mm18.1 in | 2 |
| April | 14°C 58°F | 2°C 36°F | 42 mm 1.7 in | 41 mm1.6 in | 8 |
| May | 20°C 67°F | 6°C 43°F | 49 mm 1.9 in | 1 mm0.1 in | 9 |
| June | 23°C 73°F | 9°C 49°F | 40 mm 1.6 in | — | 13 |
| July | 26°C 79°F | 12°C 54°F | 62 mm 2.5 in | — | 11 |
| August | 26°C 80°F | 13°C 55°F | 48 mm 1.9 in | — | 11 |
| September | 25°C 77°F | 11°C 52°F | 17 mm 0.7 in | — | 18 |
| October | 11°C 52°F | 2°C 36°F | 43 mm 1.7 in | 75 mm3.0 in | 3 |
| November | 6°C 43°F | 1°C 33°F | 62 mm 2.5 in | 200 mm7.9 in | 1 |
| December | 3°C 37°F | -2°C 29°F | 45 mm 1.8 in | 740 mm29.1 in | 0 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 2 | 0 |
| February | 5 | 0 |
| March | 2 | 0 |
| April | 8 | 0 |
| May | 9 | 1 |
| June | 13 | 1 |
| July | 11 | 2 |
| August | 11 | 3 |
| September | 18 | 0 |
| October | 3 | 0 |
| November | 1 | 0 |
| December | 0 | 0 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 1°C 34°F |
| February | 0°C 32°F |
| March | 0°C 32°F |
| April | 1°C 34°F |
| May | 4°C 39°F |
| June | 8°C 46°F |
| July | 14°C 58°F |
| August | 18°C 64°F |
| September | 17°C 63°F |
| October | 11°C 51°F |
| November | 6°C 43°F |
| December | 4°C 39°F |