Anapu, Pará Climate
Brazil
Pop. 31,850 Elev. 59 m / 194 ft
TZ: America/Belem (UTC-3) ·
Anapu has a warm climate year-round, with temperatures ranging from 71°F (22°C) in July to 94°F (34°C) in October. Humidity pushes the summer feels-like temperature to around 117°F (47°C). Rain falls on about 99 days per year (84.4 in / 2144 mm total). The city averages 79 sunny days per year and around 75 thunderstorm days. Nearby lake water reaches 82°F (28°C) in summer.
| Temperature | 34°C (94°F) high | 22°C (71°F) low |
| Feels like | 47°C (117°F) high | 22°C (71°F) low |
| Rain | 99 days | 2144 mm (84.4 in) /yr |
| Sky | 79 sunny | 75 stormy |
| Wind | 1.4 m/s (3.0 mph) avg |
Looking for a place with a climate like Anapu? Explore and filter 150,000+ cities worldwide.
Explore on the MapMonthly Climate Chart
Sky & Air by Month
Cloud cover (%)
89
Jan 91
Feb 88
Mar 78
Apr 63
May 55
Jun 38
Jul 45
Aug 40
Sep 58
Oct 68
Nov 81
Dec Humidity (%)
89
Jan 90
Feb 89
Mar 86
Apr 85
May 84
Jun 75
Jul 74
Aug 70
Sep 68
Oct 69
Nov 79
Dec Weather Days by Month
Water Temperatures
Cities with Similar Climate
Find similar cities on the map →Nearby Cities
Nearby
Commercial airport 119 km Altamira Interstate Airport (ATM)
National park 348 km Parque Nacional dos Campos Ferruginosos
Hospital 72 km Eas Vila Belo Monte
Hiking trail 473 km
Interested in Anapu?
Hotels
Flights
Real Estate
Insurance
Connectivity
Monthly Weather Data
↑ See chart| Month | Avg High | Avg Low | Rainfall | Snowfall | Sunny Days |
|---|---|---|---|---|---|
| January | 30°C 86°F | 23°C 73°F | 469 mm 18.5 in | — | 0 |
| February | 30°C 86°F | 23°C 73°F | 531 mm 20.9 in | — | 0 |
| March | 30°C 87°F | 23°C 73°F | 539 mm 21.2 in | — | 0 |
| April | 31°C 88°F | 23°C 73°F | 148 mm 5.8 in | — | 3 |
| May | 32°C 89°F | 23°C 73°F | 85 mm 3.4 in | — | 5 |
| June | 31°C 89°F | 22°C 72°F | 65 mm 2.5 in | — | 6 |
| July | 33°C 91°F | 22°C 71°F | 13 mm 0.5 in | — | 19 |
| August | 33°C 92°F | 22°C 72°F | 38 mm 1.5 in | — | 16 |
| September | 34°C 94°F | 23°C 74°F | 18 mm 0.7 in | — | 17 |
| October | 34°C 94°F | 23°C 74°F | 27 mm 1.1 in | — | 8 |
| November | 34°C 93°F | 24°C 75°F | 70 mm 2.8 in | — | 4 |
| December | 31°C 88°F | 23°C 74°F | 140 mm 5.5 in | — | 1 |
Weather Days by Month
↑ See chart| Month | Sunny Days | Storm Days |
|---|---|---|
| January | 0 | 14 |
| February | 0 | 17 |
| March | 0 | 18 |
| April | 3 | 9 |
| May | 5 | 3 |
| June | 6 | 2 |
| July | 19 | 0 |
| August | 16 | 1 |
| September | 17 | 0 |
| October | 8 | 1 |
| November | 4 | 2 |
| December | 1 | 8 |
Water Temperatures Data
↑ See chart| Month | Lake Avg High |
|---|---|
| January | 27°C 80°F |
| February | 26°C 79°F |
| March | 26°C 80°F |
| April | 28°C 82°F |
| May | 28°C 82°F |
| June | 27°C 81°F |
| July | 27°C 81°F |
| August | 27°C 81°F |
| September | 28°C 82°F |
| October | 28°C 82°F |
| November | 28°C 82°F |
| December | 27°C 81°F |